Chemical elements

From Muninn land


List of chemical elements:

Name Symbol Atomic
number
Melting point Boiling point Atomic weight Group

Hydrogen H 1 14.025 20.268 1.00794 1
Helium He 2 0.95 4.24 4.002602 18
Lithium Li 3 453.69 1615 6.941 1
Beryllium Be 4 1551.15 3243.15 9.01218 2
Boron B 5 2349 4200 10.811 13
Carbon C 6 3773 5100 12.0107 14
Nitrogen N 7 63.14 77.35 14.0067 15
Oxygen O 8 50.35 90.18 15.9994 16
Flourine F 9 53.53 85.03 18.9984 17
Neon Ne 10 24.56 27.07 20.1797 18
Sodium Na 11 370.87 1156 22.98977 1
Magnesium Mg 12 923 1363 24.3050 2
Aluminium Al 13 933.47 2792 26.981538 13
Silicon Si 14 1687 3173 28.0855 14
Phosphorus P 15 317.3 550 30.973761 15
Sulfur S 16 388.36 717.87 32.065 16
Chlorine Cl 17 171.6 239.11 35.453 17
Argon Ar 18 83.8 87.3 39.948 18
Potassium K 19 336.53 1032 39.0983 1
Calcium Ca 20 1115 1484 40.078 2
Scandium Sc 21 1814 3103 44.955910 3
Titanium Ti 22 1941 3560 47.867 4
Vanadium V 23 2175 3682 50.9415 5
Chromium Cr 24 2130 2945 51.9961 6
Manganese Mn 25 1517 2235 54.938049 7
Iron Fe 26 1808 3134 55.84 8
Cobalt Co 27 1768 3200 58.933195 9
Nickel Ni 28 1728 3186 58.6934 10
Copper Cu 29 1357.6 2840 63.546 11
Zinc Zn 30 692.68 1180 65.409 12
Gallium Ga 31 302.91 2477 69.725 13
Germanium Ge 32 1211.4 3093 72.64 14
Arsenic As 33 1090 887 74.92160 15
Selenium Se 34 494 957.8 78.96 16
Bromine Br 35 265.8 331.93 79.904 17
Krypton Kr 36 115.79 119.93 83.798 18
Rubidium Rb 37 312.46 961 85.4678 1
Strontium Sr 38 1050 1655 87.62 2
Ittrio Y 39 1799 3609 88.90585 3
Zirconium Zr 40 2128 4682 91.224 4
Niobium Nb 41 2750 5017 92.90638 5
Molybdenum Mo 42 2896 4912 95.94 6
Technetium Tc 43 2430 4538 98.91 7
Ruthenium Ru 44 2607 4423 101.07 8
Rhodium Rh 45 2237 3968 102.90550 9
Palladium Pd 46 1828.05 3236 106.42 10
Silver Ag 47 1234.93 2435 107.8683 11
Cadmium Cd 48 594.22 1040 112.411 12
Indium In 49 429.75 2345 114.818 13
Tin Sn 50 505.08 2875 118.710 14
Antimony Sb 51 903.78 1860 121.760 15
Tellurium Te 52 722.66 1261 127.6 16
Iodine I 53 386.85 457.4 126.90447 17
Xenon Xe 54 161.4 165.1 131.293 18
Caesium Cs 55 301.59 944 132.90545 1
Barium Ba 56 1000 2143 137.327 2
Lanthanum La 57 1193 3730 138.9055 nd
Cerium Ce 58 1068 3716 140.116 nd
Praseodymium Pr 59 1208 3793 140.90765 nd
Neodymium Nd 60 1297 3347 144.24 nd
Promethium Pm 61 1315 3273 145 nd
Samarium Sm 62 1345 2067 150.36 nd
Europium Eu 63 1099 1802 151.964 nd
Gadolinium Gd 64 1585 3546 157.25 nd
Terbium Tb 65 1629 3503 158.92534 nd
Dysprosium Dy 66 1680 2840 162.5 nd
Holmium Ho 67 1747.15 2973.15 164.930332 nd
Erbium Er 68 1802 3141 167.259 nd
Thulium Tm 69 1818 2223 168.93421 nd
Ytterbium Yb 70 1097 1467 173.04 nd
Lutetium Lu 71 1925 3675 174.967 3
Hafnium Hf 72 2506 4876 178.49 4
Tantalum Ta 73 3290 5731 180.94788 5
Tungsten W 74 3422 5655 183.84 6
Rhenium Re 75 3459 5869 186.207 7
Osmium Os 76 3306 5285 190.23 8
Iridium Ir 77 2739 4701 192.217 9
Platinum Pt 78 2041.4 4098 195.084 10
Gold Au 79 1337.33 3081 196.96655 11
Mercury Hg 80 234.32 629.88 200.59 12
Thallium Tl 81 577 1746 204.3833 13
Lead Pb 82 600.61 2022 207.2 14
Bismuth Bi 83 544.4 1837 208.98038 15
Polonium Po 84 527 1235 209 16
Astatine At 85 575 610 210 17
Radon Rn 86 202 211.3 222 18
Francium Fr 87 223.02 1
Radium Ra 88 973 2010 226.0254 2
Actinium Ac 89 1323 3471 227 nd
Thorium Th 90 2115 5061 232.0381 nd
Protactinium Pa 91 1841 4300 231.03588 nd
Uranium U 92 1405 4404 238.0289 nd
Neptunium Np 93 910 4273 237.0482 nd
Plutonium Pu 94 912.5 3505 244.06 nd
Americium Am 95 1449 2880 243 nd
Curium Cm 96 1613 3383 247 nd
Berkelium Bk 97 1259 247 nd
Californium Cf 98 1173 1743 251 nd
Einsteinium Es 99 252 nd
Fermium Fm 100 1800 257 nd
Mendelevium Md 101 1100 258 nd
Nobelium No 102 259 nd
Lawrencium Lr 103 266 3
Rutherfordium Rf 104 261 4
Dubnium Db 105 262 5
Seaborgium Sg 106 271 6
Bohrium Bh 107 264 7
Hassium Hs 108 269 8
Meitnerium Mt 109 278 9
Darmstadtium Ds 110 271 10
Roentgenium Rg 111 272 11
Copernicium Cn 112 285 12
Nihonium Nh 113 284 13
Flerovium Fl 114 289 14
Moscovium Mc 115 289 15
Livermorium Lv 116 293 16
Tennessine Ts 117 310 17
Oganesson Og 118 314 18