Chemical elements

From Muninn land
Revision as of 12:49, 23 December 2021 by Lucazeo (talk | contribs) (Created page with "it:Elementi chimici Category:Chemistry {{#get_db_data: db=munin |from=chem.elements_loc_eng |data=symbol=symbol,atomic_number=atomic_number,element_name=element_nam...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


List of chemical elements:

Name Symbol Atomic number Melting point Boiling point

Hydrogen H 1 14.025 20.268
Helium He 2 0.95 4.24
Lithium Li 3 453.69 1615
Beryllium Be 4 1551.15 3243.15
Boron B 5 2349 4200
Carbon C 6 3773 5100
Nitrogen N 7 63.14 77.35
Oxygen O 8 50.35 90.18
Flourine F 9 53.53 85.03
Neon Ne 10 24.56 27.07
Sodium Na 11 370.87 1156
Magnesium Mg 12 923 1363
Aluminium Al 13 933.47 2792
Silicon Si 14 1687 3173
Phosphorus P 15 317.3 550
Sulfur S 16 388.36 717.87
Chlorine Cl 17 171.6 239.11
Argon Ar 18 83.8 87.3
Potassium K 19 336.53 1032
Calcium Ca 20 1115 1484
Scandium Sc 21 1814 3103
Titanium Ti 22 1941 3560
Vanadium V 23 2175 3682
Chromium Cr 24 2130 2945
Manganese Mn 25 1517 2235
Iron Fe 26 1808 3134
Cobalt Co 27 1768 3200
Nickel Ni 28 1728 3186
Copper Cu 29 1357.6 2840
Zinc Zn 30 692.68 1180
Gallium Ga 31 302.91 2477
Germanium Ge 32 1211.4 3093
Arsenic As 33 1090 887
Selenium Se 34 494 957.8
Bromine Br 35 265.8 331.93
Krypton Kr 36 115.79 119.93
Rubidium Rb 37 312.46 961
Strontium Sr 38 1050 1655
Ittrio Y 39 1799 3609
Zirconium Zr 40 2128 4682
Niobium Nb 41 2750 5017
Molybdenum Mo 42 2896 4912
Technetium Tc 43 2430 4538
Ruthenium Ru 44 2607 4423
Rhodium Rh 45 2237 3968
Palladium Pd 46 1828.05 3236
Silver Ag 47 1234.93 2435
Cadmium Cd 48 594.22 1040
Indium In 49 429.75 2345
Tin Sn 50 505.08 2875
Antimony Sb 51 903.78 1860
Tellurium Te 52 722.66 1261
Iodine I 53 386.85 457.4
Xenon Xe 54 161.4 165.1
Caesium Cs 55 301.59 944
Barium Ba 56 1000 2143
Lanthanum La 57 1193 3730
Cerium Ce 58 1068 3716
Praseodymium Pr 59 1208 3793
Neodymium Nd 60 1297 3347
Promethium Pm 61 1315 3273
Samarium Sm 62 1345 2067
Europium Eu 63 1099 1802
Gadolinium Gd 64 1585 3546
Terbium Tb 65 1629 3503
Dysprosium Dy 66 1680 2840
Holmium Ho 67 1747.15 2973.15
Erbium Er 68 1802 3141
Thulium Tm 69 1818 2223
Ytterbium Yb 70 1097 1467
Lutetium Lu 71 1925 3675
Hafnium Hf 72 2506 4876
Tantalum Ta 73 3290 5731
Tungsten W 74 3422 5655
Rhenium Re 75 3459 5869
Osmium Os 76 3306 5285
Iridium Ir 77 2739 4701
Platinum Pt 78 2041.4 4098
Gold Au 79 1337.33 3081
Mercury Hg 80 234.32 629.88
Thallium Tl 81 577 1746
Lead Pb 82 600.61 2022
Bismuth Bi 83 544.4 1837
Polonium Po 84 527 1235
Astatine At 85 575 610
Radon Rn 86 202 211.3
Francium Fr 87
Radium Ra 88 973 2010
Actinium Ac 89 1323 3471
Thorium Th 90 2115 5061
Protactinium Pa 91 1841 4300
Uranium U 92 1405 4404
Neptunium Np 93 910 4273
Plutonium Pu 94 912.5 3505
Americium Am 95 1449 2880
Curium Cm 96 1613 3383
Berkelium Bk 97 1259
Californium Cf 98 1173 1743
Einsteinium Es 99
Fermium Fm 100 1800
Mendelevium Md 101 1100
Nobelium No 102
Lawrencium Lr 103
Rutherfordium Rf 104
Dubnium Db 105
Seaborgium Sg 106
Bohrium Bh 107
Hassium Hs 108
Meitnerium Mt 109
Darmstadtium Ds 110
Roentgenium Rg 111
Copernicium Cn 112
Nihonium Nh 113
Flerovium Fl 114
Moscovium Mc 115
Livermorium Lv 116
Tennessine Ts 117
Oganesson Og 118