Difference between revisions of "5 euro cent Italy"
From Muninn land
Line 5: | Line 5: | ||
== Coin details == | == Coin details == | ||
{{#tag:html| | |||
<style> | |||
.image-highlight-container { | |||
position: relative; | |||
display: inline-block; | |||
} | |||
.highlight-clip { | |||
position: absolute; | |||
top: 0; | |||
left: 0; | |||
width: 100%; | |||
height: 100%; | |||
background-color: rgba(255, 0, 0, 0.3); | |||
display: none; | |||
pointer-events: none; | |||
z-index: 10; | |||
} | |||
</style> | |||
}} | |||
{{#tag:html| | |||
<div class="image-highlight-container"> | |||
<img src="/wiki/Special:FilePath/5_euro_cent_Italy_reverse.png" style="width:100%; max-width:600px;" alt="5 cent Italy reverse"> | |||
<div id="hl-colosseum" class="highlight-clip" style="clip-path: polygon(45% 35%, 55% 35%, 58% 50%, 42% 50%);"></div> | |||
<div id="hl-value" class="highlight-clip" style="clip-path: polygon(30% 60%, 70% 60%, 70% 72%, 30% 72%);"></div> | |||
<div id="hl-border" class="highlight-clip" style="clip-path: circle(48% at 50% 50%);"></div> | |||
<div id="hl-details" class="highlight-clip" style="clip-path: polygon(65% 30%, 75% 32%, 72% 38%, 62% 36%);"></div> | |||
</div> | |||
}} | |||
{{#tag:html| | |||
<table style="border-collapse: collapse; margin-top: 1em;"> | |||
<thead> | |||
<tr> | |||
<th style="border: 1px solid #aaa; padding: 6px; background-color: #f0f0f0;">Elemento</th> | |||
<th style="border: 1px solid #aaa; padding: 6px; background-color: #f0f0f0;">Descrizione</th> | |||
</tr> | |||
</thead> | |||
<tbody> | |||
<tr onmouseover="document.getElementById('hl-colosseum').style.display='block';" | |||
onmouseout="document.getElementById('hl-colosseum').style.display='none';"> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Colosseo</td> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Monumento rappresentato sulla moneta</td> | |||
</tr> | |||
<tr onmouseover="document.getElementById('hl-value').style.display='block';" | |||
onmouseout="document.getElementById('hl-value').style.display='none';"> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Valore nominale</td> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Scritta "5 euro cent"</td> | |||
</tr> | |||
<tr onmouseover="document.getElementById('hl-border').style.display='block';" | |||
onmouseout="document.getElementById('hl-border').style.display='none';"> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Bordo con stelle</td> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Tipico bordo delle monete euro</td> | |||
</tr> | |||
<tr onmouseover="document.getElementById('hl-details').style.display='block';" | |||
onmouseout="document.getElementById('hl-details').style.display='none';"> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Dettagli</td> | |||
<td style="border: 1px solid #aaa; padding: 6px;">"RI", anno e firma dell'autore</td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
}} | |||
{{coin mintage|id=12}} | {{coin mintage|id=12}} |
Revision as of 18:25, 14 March 2025
Description
5 euro cent, Italy.
Coin details

Elemento | Descrizione |
---|---|
Colosseo | Monumento rappresentato sulla moneta |
Valore nominale | Scritta "5 euro cent" |
Bordo con stelle | Tipico bordo delle monete euro |
Dettagli | "RI", anno e firma dell'autore |
Mintage
Year | Mint | Mintage | variation |
---|---|---|---|
2002 | Rome | 1341592204 | |
2002 | Rome | 150000 | BU Sets only |
2003 | Rome | 1956000 | |
2003 | Rome | 100000 | BU Sets only |
2003 | Rome | 12000 | Proof sets only |
2004 | Rome | 10000000 | |
2004 | Rome | 65000 | BU Sets only |
2004 | Rome | 10000 | Proof sets only |
2005 | Rome | 70000000 | |
2005 | Rome | 49500 | BU Sets only |
2005 | Rome | 6600 | Proof sets only |
2006 | Rome | 119000000 | |
2006 | Rome | 42500 | BU Sets only |
2006 | Rome | 5800 | Proof sets only |
2007 | Rome | 85000000 | |
2007 | Rome | 40000 | BU Sets only |
2007 | Rome | 5500 | Proof sets only |
2008 | Rome | 90000000 | |
2008 | Rome | 40000 | BU Sets only |
2008 | Rome | 5000 | Proof sets only |
2009 | Rome | 85000000 | |
2009 | Rome | 43000 | BU Sets only |
2009 | Rome | 5500 | Proof sets only |
2010 | Rome | 67700000 | |
2010 | Rome | 38000 | BU Sets only |
2010 | Rome | 5000 | Proof sets only |
2011 | Rome | 36954500 | |
2011 | Rome | 40000 | BU Sets only |
2011 | Rome | 5500 | Proof sets only |
2012 | Rome | 75971010 | |
2012 | Rome | 35000 | BU Sets only |
2012 | Rome | 5500 | Proof sets only |
2013 | Rome | 79975180 | |
2013 | Rome | 35000 | BU Sets only |
2013 | Rome | 5000 | Proof sets only |
2014 | Rome | 114969000 | |
2014 | Rome | 27000 | BU Sets only |
2014 | Rome | 4000 | Proof sets only |
2015 | Rome | 30000000 | |
2015 | Rome | 24000 | BU Sets only |
2015 | Rome | 3000 | Proof sets only |
2016 | Rome | 70000000 | |
2016 | Rome | 23000 | BU Sets only |
2016 | Rome | 3000 | Proof sets only |
2017 | Rome | 80000000 | |
2017 | Rome | 21000 | BU Sets only |
2017 | Rome | 3000 | Proof sets only |
2018 | Rome | 169977000 | |
2018 | Rome | 20000 | BU Sets only |
2018 | Rome | 3000 | Proof sets only |
2019 | Rome | 89958000 | |
2019 | Rome | 40000 | BU Sets only |
2019 | Rome | 2000 | Proof sets only |
2020 | Rome | 49978000 | |
2020 | Rome | 12000 | BU Sets only |
2020 | Rome | 2000 | Proof sets only |
2021 | Rome | 1500 | Proof sets only |