Difference between revisions of "5 euro cent Italy"
From Muninn land
| Line 3: | Line 3: | ||
== Description == | == Description == | ||
5 euro cent, Italy. | 5 euro cent, Italy. | ||
== Coin details == | |||
[[image:5 cent italy 2002 obverse.jpg]] | |||
{{coin mintage|id=12}} | {{coin mintage|id=12}} | ||
Revision as of 18:23, 14 March 2025
Description
5 euro cent, Italy.
Coin details
Mintage
| Year | Mint | Mintage | variation |
|---|---|---|---|
| 2002 | Rome | 1341592204 | |
| 2002 | Rome | 150000 | BU Sets only |
| 2003 | Rome | 1956000 | |
| 2003 | Rome | 100000 | BU Sets only |
| 2003 | Rome | 12000 | Proof sets only |
| 2004 | Rome | 10000000 | |
| 2004 | Rome | 65000 | BU Sets only |
| 2004 | Rome | 10000 | Proof sets only |
| 2005 | Rome | 70000000 | |
| 2005 | Rome | 49500 | BU Sets only |
| 2005 | Rome | 6600 | Proof sets only |
| 2006 | Rome | 119000000 | |
| 2006 | Rome | 42500 | BU Sets only |
| 2006 | Rome | 5800 | Proof sets only |
| 2007 | Rome | 85000000 | |
| 2007 | Rome | 40000 | BU Sets only |
| 2007 | Rome | 5500 | Proof sets only |
| 2008 | Rome | 90000000 | |
| 2008 | Rome | 40000 | BU Sets only |
| 2008 | Rome | 5000 | Proof sets only |
| 2009 | Rome | 85000000 | |
| 2009 | Rome | 43000 | BU Sets only |
| 2009 | Rome | 5500 | Proof sets only |
| 2010 | Rome | 67700000 | |
| 2010 | Rome | 38000 | BU Sets only |
| 2010 | Rome | 5000 | Proof sets only |
| 2011 | Rome | 36954500 | |
| 2011 | Rome | 40000 | BU Sets only |
| 2011 | Rome | 5500 | Proof sets only |
| 2012 | Rome | 75971010 | |
| 2012 | Rome | 35000 | BU Sets only |
| 2012 | Rome | 5500 | Proof sets only |
| 2013 | Rome | 79975180 | |
| 2013 | Rome | 35000 | BU Sets only |
| 2013 | Rome | 5000 | Proof sets only |
| 2014 | Rome | 114969000 | |
| 2014 | Rome | 27000 | BU Sets only |
| 2014 | Rome | 4000 | Proof sets only |
| 2015 | Rome | 30000000 | |
| 2015 | Rome | 24000 | BU Sets only |
| 2015 | Rome | 3000 | Proof sets only |
| 2016 | Rome | 70000000 | |
| 2016 | Rome | 23000 | BU Sets only |
| 2016 | Rome | 3000 | Proof sets only |
| 2017 | Rome | 80000000 | |
| 2017 | Rome | 21000 | BU Sets only |
| 2017 | Rome | 3000 | Proof sets only |
| 2018 | Rome | 169977000 | |
| 2018 | Rome | 20000 | BU Sets only |
| 2018 | Rome | 3000 | Proof sets only |
| 2019 | Rome | 89958000 | |
| 2019 | Rome | 40000 | BU Sets only |
| 2019 | Rome | 2000 | Proof sets only |
| 2020 | Rome | 49978000 | |
| 2020 | Rome | 12000 | BU Sets only |
| 2020 | Rome | 2000 | Proof sets only |
| 2021 | Rome | 1500 | Proof sets only |
