Difference between revisions of "Template:Coin composition"
From Muninn land
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
db=munin | db=munin | ||
|from=geo.v_coin_composition | |from=geo.v_coin_composition | ||
|where= | |where=comp_coin_id={{{id|1}}} | ||
|data= | |data=comp_coin_id=comp_coin_id,composition=composition,percentage=percentage | ||
}} | }} | ||
{| class="wikitable" style="width: 100%" | |||
{| class="wikitable" | ! Material: | ||
! Material | ! Percentage: {{#for_external_table:<nowiki/> | ||
! Percentage | |||
{{!}}- | {{!}}- | ||
{{!}} {{{composition}}} | {{!}} {{{composition}}} | ||
{{!}} {{{percentage}}} | {{!}} {{{percentage}}} | ||
}} | |||
|} | |} | ||
Latest revision as of 22:59, 4 January 2022
| Material: | Percentage: |
|---|---|
| manganese | 0.3 |
| aluminium | 96.2 |
| magnesium | 3.5 |