Difference between revisions of "Template:Coin composition"
From Muninn land
| Line 5: | Line 5: | ||
|data=comp_coin_id=comp_coin_id,composition=composition,percentage=percentage | |data=comp_coin_id=comp_coin_id,composition=composition,percentage=percentage | ||
}} | }} | ||
{| class="wikitable | {| class="wikitable" | ||
! Material | ! Material: | ||
! Percentage {{#for_external_table:<nowiki/> | ! Percentage: {{#for_external_table:<nowiki/> | ||
{{!}}- | {{!}}- | ||
{{!}} {{{composition}}} | {{!}} {{{composition}}} | ||
Revision as of 17:15, 9 December 2021
| Material: | Percentage: |
|---|---|
| manganese | 0.3 |
| aluminium | 96.2 |
| magnesium | 3.5 |