Difference between revisions of "Template:Coin details"
From Muninn land
Line 13: | Line 13: | ||
| colspan="2" style="background:gold;text-align:center;font-size:9pt" | Description | | colspan="2" style="background:gold;text-align:center;font-size:9pt" | Description | ||
|- | |- | ||
| style="font-size:9pt" | Facial value || style="font-size:9pt" | {{#external_value:facial_value}} | | style="font-size:9pt" | Facial value: || style="font-size:9pt" | {{#external_value:facial_value}} | ||
|- | |- | ||
| style="font-size:9pt" | Demonetized || style="font-size:9pt" | {{#external_value:demonetized}} | | style="font-size:9pt" | Demonetized: || style="font-size:9pt" | {{#external_value:demonetized}} | ||
|- | |- | ||
| style="font-size:9pt" | Demonetized date || style="font-size:9pt" | {{#external_value:demonetized_date}} | | style="font-size:9pt" | Demonetized date: || style="font-size:9pt" | {{#external_value:demonetized_date}} | ||
|- | |- | ||
| style="font-size:9pt" | Obverse designer || style="font-size:9pt" | {{#external_value:obverse_desinger}} | | style="font-size:9pt" | Obverse designer: || style="font-size:9pt" | {{#external_value:obverse_desinger}} | ||
|- | |- | ||
| style="font-size:9pt" | Reverse designer || style="font-size:9pt" | {{#external_value:reverse_designer}} | | style="font-size:9pt" | Reverse designer: || style="font-size:9pt" | {{#external_value:reverse_designer}} | ||
|- | |- | ||
| colspan="2" style="background:gold;text-align:center;font-size:9pt" | Physical parameters | | colspan="2" style="background:gold;text-align:center;font-size:9pt" | Physical parameters |
Revision as of 17:06, 9 December 2021
10 lire | |||||||||
---|---|---|---|---|---|---|---|---|---|
[1] | |||||||||
Description | |||||||||
Facial value: | 10 | ||||||||
Demonetized: | Yes | ||||||||
Demonetized date: | 28 February 2002 | ||||||||
Obverse designer: | Giuseppe Romagnoli | ||||||||
Reverse designer: | Giuseppe Romagnoli | ||||||||
Physical parameters | |||||||||
Diameter | 23.250 mm. | ||||||||
Weight | 1.600 g. | ||||||||
Form factor | round | ||||||||
Composition | |||||||||
|