Difference between revisions of "5 euro cent Italy"
From Muninn land
(7 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
{{#tag:html| | {{#tag:html| | ||
<div class="image-highlight-container"> | <div class="image-highlight-container"> | ||
<img src="https://m.muninn.land/images/5/53/5_cent_italy_2002_obverse.jpg" width=" | <img src="https://m.muninn.land/images/5/53/5_cent_italy_2002_obverse.jpg" width="400" alt="5 cent Italy obverse"> | ||
<div id="hl-colosseum" class="highlight-clip" style="clip-path: polygon( | <div id="hl-colosseum" class="highlight-clip" style="clip-path: polygon(52% 24%, 60% 43%, 81% 46%, 83% 68%, 50% 69%, 17% 66%, 19% 37%, 23% 32%, 35% 27%);"></div> | ||
<div id=" | <div id="mint-date" class="highlight-clip" style="clip-path: polygon(39% 70%, 59% 71%, 59% 80%, 39% 80%);"></div> | ||
<div id=" | <div id="monogram" class="highlight-clip" style="clip-path: ellipse(6% 6% at 67% 31%);"></div> | ||
<div id=" | <div id="engraver" class="highlight-clip" style="clip-path: polygon(65% 69%, 74% 69%, 74% 74%, 65% 74%);"></div> | ||
<div id="mintmark" class="highlight-clip" style="clip-path: circle(4% at 37% 21%);"></div> | |||
<div id="star_1" class="highlight-clip" style="clip-path: circle(6% at 50% 89%);"></div> | |||
<div id="star_2" class="highlight-clip" style="clip-path: circle(6% at 30% 83%);"></div> | |||
<div id="star_3" class="highlight-clip" style="clip-path: circle(6% at 15% 69%);"></div> | |||
<div id="star_4" class="highlight-clip" style="clip-path: circle(6% at 10% 49%);"></div> | |||
<div id="star_5" class="highlight-clip" style="clip-path: circle(6% at 16% 29%);"></div> | |||
<div id="star_6" class="highlight-clip" style="clip-path: circle(6% at 31% 15%);"></div> | |||
<div id="star_7" class="highlight-clip" style="clip-path: circle(6% at 51% 10%);"></div> | |||
<div id="star_8" class="highlight-clip" style="clip-path: circle(6% at 71% 15%);"></div> | |||
<div id="star_9" class="highlight-clip" style="clip-path: circle(6% at 85% 30%);"></div> | |||
<div id="star_10" class="highlight-clip" style="clip-path: circle(6% at 90% 50%);"></div> | |||
<div id="star_11" class="highlight-clip" style="clip-path: circle(6% at 85% 70%);"></div> | |||
<div id="star_12" class="highlight-clip" style="clip-path: circle(6% at 70% 84%);"></div> | |||
</div> | </div> | ||
}} | }} | ||
Line 41: | Line 54: | ||
<thead> | <thead> | ||
<tr> | <tr> | ||
<th style="border: 1px solid #aaa; padding: 6px; background-color: #f0f0f0;"> | <th style="border: 1px solid #aaa; padding: 6px; background-color: #f0f0f0;">Element</th> | ||
<th style="border: 1px solid #aaa; padding: 6px; background-color: #f0f0f0;"> | <th style="border: 1px solid #aaa; padding: 6px; background-color: #f0f0f0;">Description</th> | ||
</tr> | </tr> | ||
</thead> | </thead> | ||
Line 48: | Line 61: | ||
<tr onmouseover="document.getElementById('hl-colosseum').style.display='block';" | <tr onmouseover="document.getElementById('hl-colosseum').style.display='block';" | ||
onmouseout="document.getElementById('hl-colosseum').style.display='none';"> | onmouseout="document.getElementById('hl-colosseum').style.display='none';"> | ||
<td style="border: 1px solid #aaa; padding: 6px;"> | <td style="border: 1px solid #aaa; padding: 6px;">Colosseum</td> | ||
<td style="border: 1px solid #aaa; padding: 6px;"> | <td style="border: 1px solid #aaa; padding: 6px;">Colosseum – Symbol of Italy and its historical heritage</td> | ||
</tr> | </tr> | ||
<tr onmouseover="document.getElementById(' | <tr onmouseover="document.getElementById('mint-date').style.display='block';" | ||
onmouseout="document.getElementById(' | onmouseout="document.getElementById('mint-date').style.display='none';"> | ||
<td style="border: 1px solid #aaa; padding: 6px;"> | <td style="border: 1px solid #aaa; padding: 6px;">Year</td> | ||
<td style="border: 1px solid #aaa; padding: 6px;"> | <td style="border: 1px solid #aaa; padding: 6px;">Year of mint</td> | ||
</tr> | </tr> | ||
<tr onmouseover="document.getElementById(' | <tr onmouseover="document.getElementById('monogram').style.display='block';" | ||
onmouseout="document.getElementById(' | onmouseout="document.getElementById('monogram').style.display='none';"> | ||
<td style="border: 1px solid #aaa; padding: 6px;"> | <td style="border: 1px solid #aaa; padding: 6px;">Monogram</td> | ||
<td style="border: 1px solid #aaa; padding: 6px;"> | <td style="border: 1px solid #aaa; padding: 6px;">Monogram "RI" – Stylized and overlapping initials of Repubblica Italiana (Italian Republic)</td> | ||
</tr> | </tr> | ||
<tr onmouseover="document.getElementById(' | <tr onmouseover="document.getElementById('engraver').style.display='block';" | ||
onmouseout="document.getElementById(' | onmouseout="document.getElementById('engraver').style.display='none';"> | ||
<td style="border: 1px solid #aaa; padding: 6px;"> | <td style="border: 1px solid #aaa; padding: 6px;">Engraver</td> | ||
<td style="border: 1px solid #aaa; padding: 6px;"> | <td style="border: 1px solid #aaa; padding: 6px;">Initials “ELF” – Signature of engraver Ettore Lorenzo Frapiccini</td> | ||
</tr> | </tr> | ||
<tr onmouseover="document.getElementById('mintmark').style.display='block';" | |||
onmouseout="document.getElementById('mintmark').style.display='none';"> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Mint mark</td> | |||
<td style="border: 1px solid #aaa; padding: 6px;">"R" – Mint mark of the Rome Mint.</td> | |||
</tr> | |||
<tr onmouseover=" | |||
document.getElementById('star_1').style.display='block'; | |||
document.getElementById('star_2').style.display='block'; | |||
document.getElementById('star_3').style.display='block'; | |||
document.getElementById('star_4').style.display='block'; | |||
document.getElementById('star_5').style.display='block'; | |||
document.getElementById('star_6').style.display='block'; | |||
document.getElementById('star_7').style.display='block'; | |||
document.getElementById('star_8').style.display='block'; | |||
document.getElementById('star_9').style.display='block'; | |||
document.getElementById('star_10').style.display='block'; | |||
document.getElementById('star_11').style.display='block'; | |||
document.getElementById('star_12').style.display='block'; | |||
" onmouseout=" | |||
document.getElementById('star_1').style.display='none'; | |||
document.getElementById('star_2').style.display='none'; | |||
document.getElementById('star_3').style.display='none'; | |||
document.getElementById('star_4').style.display='none'; | |||
document.getElementById('star_5').style.display='none'; | |||
document.getElementById('star_6').style.display='none'; | |||
document.getElementById('star_7').style.display='none'; | |||
document.getElementById('star_8').style.display='none'; | |||
document.getElementById('star_9').style.display='none'; | |||
document.getElementById('star_10').style.display='none'; | |||
document.getElementById('star_11').style.display='none'; | |||
document.getElementById('star_12').style.display='none'; | |||
"> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Stars</td> | |||
<td style="border: 1px solid #aaa; padding: 6px;">Circle of stars of EU [https://en.wikipedia.org/wiki/Circle_of_stars link]</td> | |||
</tr> | |||
</tbody> | </tbody> | ||
</table> | </table> |
Latest revision as of 21:14, 14 March 2025
Description
5 euro cent, Italy.
Coin details

Element | Description |
---|---|
Colosseum | Colosseum – Symbol of Italy and its historical heritage |
Year | Year of mint |
Monogram | Monogram "RI" – Stylized and overlapping initials of Repubblica Italiana (Italian Republic) |
Engraver | Initials “ELF” – Signature of engraver Ettore Lorenzo Frapiccini |
Mint mark | "R" – Mint mark of the Rome Mint. |
Stars | Circle of stars of EU [https://en.wikipedia.org/wiki/Circle_of_stars link] |
Mintage
Year | Mint | Mintage | variation |
---|---|---|---|
2002 | Rome | 1341592204 | |
2002 | Rome | 150000 | BU Sets only |
2003 | Rome | 1956000 | |
2003 | Rome | 100000 | BU Sets only |
2003 | Rome | 12000 | Proof sets only |
2004 | Rome | 10000000 | |
2004 | Rome | 65000 | BU Sets only |
2004 | Rome | 10000 | Proof sets only |
2005 | Rome | 70000000 | |
2005 | Rome | 49500 | BU Sets only |
2005 | Rome | 6600 | Proof sets only |
2006 | Rome | 119000000 | |
2006 | Rome | 42500 | BU Sets only |
2006 | Rome | 5800 | Proof sets only |
2007 | Rome | 85000000 | |
2007 | Rome | 40000 | BU Sets only |
2007 | Rome | 5500 | Proof sets only |
2008 | Rome | 90000000 | |
2008 | Rome | 40000 | BU Sets only |
2008 | Rome | 5000 | Proof sets only |
2009 | Rome | 85000000 | |
2009 | Rome | 43000 | BU Sets only |
2009 | Rome | 5500 | Proof sets only |
2010 | Rome | 67700000 | |
2010 | Rome | 38000 | BU Sets only |
2010 | Rome | 5000 | Proof sets only |
2011 | Rome | 36954500 | |
2011 | Rome | 40000 | BU Sets only |
2011 | Rome | 5500 | Proof sets only |
2012 | Rome | 75971010 | |
2012 | Rome | 35000 | BU Sets only |
2012 | Rome | 5500 | Proof sets only |
2013 | Rome | 79975180 | |
2013 | Rome | 35000 | BU Sets only |
2013 | Rome | 5000 | Proof sets only |
2014 | Rome | 114969000 | |
2014 | Rome | 27000 | BU Sets only |
2014 | Rome | 4000 | Proof sets only |
2015 | Rome | 30000000 | |
2015 | Rome | 24000 | BU Sets only |
2015 | Rome | 3000 | Proof sets only |
2016 | Rome | 70000000 | |
2016 | Rome | 23000 | BU Sets only |
2016 | Rome | 3000 | Proof sets only |
2017 | Rome | 80000000 | |
2017 | Rome | 21000 | BU Sets only |
2017 | Rome | 3000 | Proof sets only |
2018 | Rome | 169977000 | |
2018 | Rome | 20000 | BU Sets only |
2018 | Rome | 3000 | Proof sets only |
2019 | Rome | 89958000 | |
2019 | Rome | 40000 | BU Sets only |
2019 | Rome | 2000 | Proof sets only |
2020 | Rome | 49978000 | |
2020 | Rome | 12000 | BU Sets only |
2020 | Rome | 2000 | Proof sets only |
2021 | Rome | 1500 | Proof sets only |